Country Boot Size Guides
Select your size - EU
Filter Size Guides By Boot Type
Show all 15 Country Boots
Galway Country Boot SlimFit™ | ||
Size | Height in |
Calf in |
35 |
16.1 |
12.6 |
36 | 16.5 | 13 |
37 | 16.7 | 13.4 |
38 | 16.9 | 13.8 |
39 | 17.1 | 14.2 |
40 | 17.3 | 14.6 |
41 | 17.5 | 15 |
42 | 17.7 | 15.4 |
43 | 17.9 | 15.7 |
44 | 18.3 | 16.1 |
45 | 18.5 | 16.5 |
Galway Country Boot RegularFit™ | ||
Size | Height in |
Calf in |
35 | 16.1 | 13.4 |
36 | 16.5 | 13.8 |
37 | 16.7 | 14.2 |
38 | 16.9 | 14.6 |
39 | 17.1 | 15 |
40 | 17.3 | 15.4 |
41 | 17.5 | 15.7 |
42 | 17.7 | 16.1 |
43 | 17.9 | 16.5 |
44 | 18.3 | 16.9 |
45 | 18.5 | 17.3 |
46 | 18.9 | 17.7 |
47 | 19.1 | 18.1 |
48 | 19.3 | 18.5 |
Galway Country Boot ExtraFit™ | ||
Size | Height in |
Calf in |
35 | 16.1 | 14.2 |
36 | 16.5 | 14.6 |
37 | 16.7 | 15 |
38 | 16.9 | 15.4 |
39 | 17.1 | 15.7 |
40 | 17.3 | 16.1 |
41 | 17.5 | 16.5 |
42 | 17.7 | 16.9 |
43 | 17.9 | 17.3 |
44 | 18.3 | 17.7 |
45 | 18.5 | 18.1 |
46 | 18.9 | 18.5 |
47 | 19.1 | 18.9 |
48 | 19.3 | 19.3 |
Glanmire Country Boot | ||
Size | Height in |
Calf in |
35 | 15 | 12.6 - 14.2 |
36 | 15.2 | 13 - 14.6 |
37 | 15.4 | 13.4 - 15 |
38 | 15.6 | 13.8 - 15.4 |
39 | 15.7 | 14.2 - 15.7 |
40 | 15.9 | 14.6 - 16.1 |
41 | 16.1 | 15 - 16.5 |
42 | 16.3 | 15.4 - 16.9 |
43 | 16.5 | 15.7 - 17.3 |
Roscommon Country Boot | ||
Size | Height in |
Calf in |
35 | 8.5 | 12.2 |
36 | 8.7 | 12.6 |
37 | 8.9 | 13 |
38 | 9.1 | 13.4 |
39 | 9.3 | 13.8 |
40 | 9.5 | 14.2 |
41 | 9.6 | 14.6 |
42 | 9.8 | 15 |
43 | 10 | 15.4 |
Kildare Country Boot RegularFit™ | ||
Size | Height in |
Calf in |
35 | 11.4 | 13 |
36 | 11.6 | 13.4 |
37 | 11.8 | 13.8 |
38 | 12 | 14.2 |
39 | 12.2 | 14.6 |
40 | 12.4 | 15 |
41 | 12.6 | 15.4 |
42 | 12.8 | 15.7 |
43 | 13 | 16.1 |
44 | 13.2 | 16.5 |
45 | 13.4 | 16.9 |
46 | 13.6 | 17.3 |
47 | 13.8 | 17.7 |
48 | 14 | 18.1 |
Kildare Country Boot ExtraFit™ | ||
Size | Height in |
Calf in |
35 | 11.4 | 14.2 |
36 | 11.6 | 14.6 |
37 | 11.8 | 15 |
38 | 12 | 15.4 |
39 | 12.2 | 15.7 |
40 | 12.4 | 16.1 |
41 | 12.6 | 16.5 |
42 | 12.8 | 16.9 |
43 | 13 | 17.3 |
44 | 13.2 | 17.7 |
45 | 13.4 | 18.1 |
46 | 13.6 | 18.5 |
47 | 13.8 | 18.9 |
48 | 14 | 19.3 |
Roundstone Country Boot | ||
Size | Height in |
Calf in |
36 | 16.3 | 13.8 |
37 | 16.7 | 14.2 |
38 | 17.1 | 14.6 |
39 | 17.5 | 15 |
40 | 17.7 | 15.4 |
41 | 18.1 | 15.8 |
42 | 18.3 | 16.1 |
Duncannon Country Boot | ||
Size | Height in |
Calf in |
37 | 15 | 14.2 |
38 | 15.4 | 14.6 |
39 | 15.6 | 15 |
40 | 15.7 | 15.4 |
41 | 15.9 | 15.7 |
42 | 16 | 16.1 |
43 | 16.3 | 16.5 |
44 | 16.5 | 16.9 |
45 | 16.7 | 17.3 |
46 | 16.9 | 17.7 |
47 | 17.1 | 18.1 |
Donegal Country Boot | ||
Size | Height in |
Calf in |
35 | 11.4 | 13.8 |
36 | 11.6 | 14.2 |
37 | 11.8 | 14.6 |
38 | 12 | 15 |
39 | 12.2 | 15.4 |
40 | 12.4 | 15.7 |
41 | 12.6 | 16.1 |
42 | 12.8 | 16.5 |
43 | 13 | 16.9 |
44 | 13.2 | 17.3 |
45 | 13.4 | 17.7 |
46 | 13.6 | 18.1 |
47 | 13.8 | 18.5 |
Wexford Country Boot | ||
Size | Height in |
Calf in |
37 | 15 | 15.4 |
38 | 15.4 | 15.7 |
39 | 15.8 | 16.1 |
40 | 16 | 16.5 |
41 | 16.1 | 17 |
42 | 16.3 | 17.3 |
43 | 16.5 | 17.7 |
44 | 16.7 | 18.1 |
45 | 16.9 | 18.5 |
46 | 17.3 | 18.9 |
47 | 17.7 | 19.3 |
Clare Country Boot | ||
Size | Height in |
Calf in |
35 | 16.1 | 13.8 |
36 | 16.3 | 14.2 |
37 | 16.5 | 14.6 |
38 | 16.7 | 15 |
39 | 16.9 | 15.4 |
40 | 17.3 | 15.7 |
41 | 17.7 | 16.1 |
42 | 17.9 | 16.5 |
43 | 18.1 | 16.9 |
Kilternan Country Boot | ||
Size | Height in |
Calf in |
37 | 16.7 | 15 |
38 | 16.9 | 15.4 |
39 | 17.1 | 15.7 |
40 | 17.3 | 16.1 |
41 | 17.5 | 16.5 |
42 | 17.7 | 16.9 |
43 | 17.9 | 17.3 |
44 | 18.3 | 17.7 |
45 | 18.5 | 18.1 |
46 | 18.8 | 18.5 |
47 | 19 | 18.8 |
Longford Country Boot | ||
Size | Height in |
Calf in |
35 | 16.1 | 13.8 |
36 | 16.3 | 14.2 |
37 | 16.5 | 14.6 |
38 | 16.7 | 15 |
39 | 16.9 | 15.4 |
40 | 17.3 | 15.7 |
41 | 17.7 | 16.1 |
42 | 17.9 | 16.5 |
43 | 18.1 | 16.9 |
Sligo Country Boot | ||
Size | Height in |
Calf in |
36 | 16.3 | 14.2 |
37 | 16.5 | 14.6 |
38 | 16.7 | 15 |
39 | 16.9 | 15.4 |
40 | 17.3 | 15.7 |
41 | 17.7 | 16.1 |
42 | 17.9 | 16.5 |
How to measure
Measuring to find the best fit for our country boots should be split into two sections. The first part is to determine your foot size and the second for all of our full or calf length boots is to determine your calf width and calf height
Measuring your foot size
Sit in a straight chair with your knees bent at 90 degrees to the floor. For the best fit, measure your feet at the end of the day.
Length: Measure the distance from the big toe’s tip to the heel’s outermost part using a ruler or other measuring instrument.
Use the measurement chart below to determine the best size for you.
Heel-to-toe (in) | 8.5in | 8.7in | 9in | 9.3in | 9.5in | 9.8in | 10.1in | 10.3 | 10.6in | 10.9in | 11.1in | 11.4in | 11.6in | 11.9in |
EU |
35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
How to measure your calf width & height
Sit in a straight chair with your knees bent at 90 degrees to the floor. Wear the socks and trousers that you would most likely wear with your boots.
Calf Width: Measure the calf width at the widest part of the calf.
Calf Height: Measure leg height from the floor to the bend behind the knee.
Determine the perfect fit for your calf size and height using the Boot Height and Calf Measurements tables above.