Sailing Boots Size Guides
Select your size - EU
Filter Size Guides By Boot Type
Show all 7 Country Boots
Hobart Sailing Boot ExtraFit | ||
Size | Height in |
Top Opening in |
41 | 12.6 | 16.5 |
42 | 12.8 | 17 |
43 | 13 | 17.3 |
44 | 13.2 | 17.7 |
45 | 13.4 | 18.1 |
46 | 13.6 | 18.5 |
47 | 13.8 | 18.9 |
48 | 14 | 19.3 |
49 | 14.2 | 19.7 |
Hobart Sailing Boot RegularFit | ||
Size | Height in |
Top Opening in |
37 | 11.8 | 13.8 |
38 | 12 | 14.2 |
39 | 12.2 | 14.6 |
40 | 12.4 | 15 |
41 | 12.6 | 15.4 |
42 | 12.8 | 15.8 |
43 | 13 | 16.1 |
44 | 13.2 | 16.5 |
45 | 13.4 | 16.9 |
46 | 13.6 | 17.3 |
47 | 13.8 | 17.7 |
48 | 14 | 18 |
Ultima Sailing Boot RegularFit | ||
Size | Height in |
Top Opening in |
35 | 11.4 | 13.4 |
36 | 11.6 | 13.8 |
37 | 11.8 | 14.2 |
38 | 12 | 14.6 |
39 | 12.2 | 15 |
40 | 12.4 | 15.4 |
41 | 12.6 | 15.7 |
42 | 12.8 | 16.1 |
43 | 13 | 16.5 |
44 | 13.2 | 16.9 |
45 | 13.4 | 17.3 |
46 | 13.6 | 17.7 |
47 | 13.8 | 18.1 |
48 | 14 | 18.5 |
Ultima Sailing Boot ExtraFit | ||
Size | Height in |
Top Opening in |
35 | 11.4 | 14.2 |
36 | 11.6 | 14.5 |
37 | 11.8 | 14.9 |
38 | 12 | 15.3 |
39 | 12.2 | 15.7 |
40 | 12.4 | 16.1 |
41 | 12.6 | 16.5 |
42 | 12.8 | 16.9 |
43 | 13 | 17.3 |
44 | 13.2 | 17.7 |
45 | 13.4 | 18.1 |
46 | 13.6 | 18.5 |
47 | 13.8 | 18.9 |
48 | 14 | 19.3 |
Shamrock Sailing Boot RegularFit | ||
Size | Height in |
Top Opening in |
35 | 11.4 | 13.4 |
36 | 11.6 | 13.8 |
37 | 11.8 | 14.2 |
38 | 12 | 14.6 |
39 | 12.2 | 15 |
40 | 12.4 | 15.4 |
41 | 12.6 | 15.7 |
42 | 12.8 | 16.1 |
43 | 13 | 16.5 |
44 | 13.2 | 16.9 |
45 | 13.4 | 17.3 |
46 | 13.6 | 17.7 |
47 | 13.8 | 18.1 |
48 | 14 | 18.5 |
Shamrock Sailing Boot ExtraFit | ||
Size | Height in |
Top Opening in |
35 | 11.4 | 14.2 |
36 | 11.6 | 14.6 |
37 | 11.8 | 15 |
38 | 12 | 15.4 |
39 | 12.2 | 15.7 |
40 | 12.4 | 16.1 |
41 | 12.6 | 16.5 |
42 | 12.8 | 16.9 |
43 | 13 | 17.3 |
44 | 13.2 | 17.7 |
45 | 13.4 | 18.1 |
46 | 13.6 | 18.5 |
47 | 13.8 | 18.9 |
48 | 14 | 19.3 |
Crosshaven Sailing Boot | |
Size | Calf in |
38 | 15.7 |
39 | 16.1 |
40 | 16.5 |
41 | 16.9 |
42 | 17.3 |
43 | 17.7 |
44 | 18.1 |
45 | 18.5 |
46 | 18.9 |
47 | 19.3 |
How to measure
Measuring to find the best fit for our country boots should be split into two sections. The first part is to determine your foot size and the second for all of our full or calf length boots is to determine your calf width and calf height
Measuring your foot size
Sit in a straight chair with your knees bent at 90 degrees to the floor. For the best fit, measure your feet at the end of the day.
Length: Measure the distance from the big toe’s tip to the heel’s outermost part using a ruler or other measuring instrument.
Use the measurement chart below to determine the best size for you.
Heel-to-toe (in) | 8.5in | 8.7in | 9in | 9.3in | 9.5in | 9.8in | 10.1in | 10.3 | 10.6in | 10.9in | 11.1in | 11.4in | 11.6in | 11.9in |
EU |
35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
How to measure your calf width & height
Sit in a straight chair with your knees bent at 90 degrees to the floor. Wear the socks and trousers that you would most likely wear with your boots.
Calf Width: Measure the calf width at the widest part of the calf.
Calf Height: Measure leg height from the floor to the bend behind the knee.
Determine the perfect fit for your calf size and height using the Boot Height and Calf Measurements tables above.